Understanding how players earn points for your fantasy lineup
| Action | Points | Description |
|---|---|---|
| Single | +3 pts | Base hit advancing to first base |
| Double | +5 pts | Base hit advancing to second base |
| Triple | +8 pts | Base hit advancing to third base |
| Home Run | +10 pts | Ball hit over the fence for a run |
| Run Batted In (RBI) | +2 pts | Driving in a run with a hit or sacrifice |
| Run Scored | +2 pts | Crossing home plate to score |
| Stolen Base | +5 pts | Successfully stealing a base |
| Walk (BB) | +2 pts | Reaching base via four balls |
| Hit By Pitch | +2 pts | Reaching base after being hit by pitch |
| Caught Stealing | -2 pts | Being thrown out while attempting to steal |
| Strikeout | -1 pt | Making an out via three strikes |
| Action | Points | Description |
|---|---|---|
| Inning Pitched | +3 pts | Completing one full inning |
| Strikeout | +2 pts | Recording a strikeout |
| Win | +6 pts | Being the pitcher of record for a win |
| Complete Game | +4 pts | Pitching all innings in a game |
| Shutout | +10 pts | Complete game with zero runs allowed |
| Save | +5 pts | Preserving a lead to end the game |
| Quality Start | +4 pts | Pitching 6+ innings with 3 or fewer earned runs |
| Hit Allowed | -0.6 pts | Allowing a base hit |
| Earned Run | -2 pts | Allowing an earned run to score |
| Walk (BB) | -0.6 pts | Issuing a walk to a batter |
| Hit Batter | -0.6 pts | Hitting a batter with a pitch |
| Loss | -2 pts | Being the pitcher of record for a loss |
| Achievement | Points | Description |
|---|---|---|
| Grand Slam | +5 pts | Home run with bases loaded (bonus to HR points) |
| Cycle | +10 pts | Single, double, triple, and home run in one game |
| No-Hitter | +15 pts | Complete game with no hits allowed |
| Perfect Game | +25 pts | Complete game with no baserunners allowed |
| 4+ Hits in Game | +5 pts | Recording four or more hits in a single game |
| 10+ Strikeouts | +5 pts | Recording 10 or more strikeouts in a game |
Maximize your points with these expert lineup building strategies
Power hitters with home run potential can deliver massive point totals. Look for sluggers facing weak pitching matchups to maximize your upside.
Study pitcher vs. batter statistics and ballpark factors. Some stadiums favor hitters while others benefit pitchers. Use this to your advantage.
Stolen bases are worth 5 points each. Fast players on good teams have more opportunities to steal and score runs. Don't overlook speed players.
Consider stacking multiple players from the same team when they face a weak pitcher. If the offense explodes, multiple players benefit.
Elite starting pitchers offer high floor and ceiling. A dominant ace can rack up strikeouts, innings, and wins for a massive point total.
Wind direction affects home runs. Rain can postpone games. Always check weather and injury reports before your lineup locks.
You must be 18 years or older to participate in fantasy sports contests. By using this platform, you confirm that you meet the minimum age requirement. Fantasy sports are games of skill and entertainment.